Planet
|
Number of Moons
|
Rings
|
Discoverer
|
Discovery Date
|
Mass (1024 kg)
|
Density (water=1)
|
Gravity (m/s2)
|
Length of Day (hours)
|
Visual Magnitude
|
Solar Irradiance (W/m2)
|
Average Surface Temperature (Celsius)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercury | 0 | No | Unknown | Prehistory | 0.33 | 5.43 | 3.7 | 4222.6 | -0.42 | 9126.6 | 167 |
| Venus | 0 | No | Unknown | Prehistory | 4.87 | 5.24 | 8.8 | 2802 | -4.4 | 2613.9 | 464 |
| Earth | 1 | No | Unknown | Prehistory | 5.97 | 5.52 | 9.78 | 24 | -3.86 | 1367.6 | 15 |
| Mars | 2 | No | Unknown | Prehistory | 0.64 | 3.93 | 3.72 | 24.66 | -1.52 | 589.2 | -65 |
| Jupiter | 63 | Yes | Unknown | Prehistory | 1898.6 | 1.33 | 23.1 | 9.93 | -9.4 | 50.5 | -110 |
| Saturn | 47 | Yes | Unknown | Prehistory | 568.46 | 0.69 | 9 | 10.66 | -8.88 | 14.9 | -140 |
| Uranus | 27 | Yes | William Herschel | 03/13/81 | 86.83 | 1.27 | 8.7 | 17.24 | -7.19 | 3.71 | -195 |
| Neptune | 13 | Yes | Johann Gottfried Galle | 09/23/46 | 102.43 | 1.64 | 11 | 16.11 | -6.87 | 1.51 | -200 |
Begin Main Navigation

